|
|
|
| ||
| Industrie + BTP | Commerce | Hebergement + Restauration | Services |
Total |
Arr. Altkirch | 3 493 | 1 874 | 604 | 3 348 | 9 319 |
Arr. Mulhouse | 30 091 | 18 261 | 4 586 | 48 228 | 101 166 |
Arr. Thann | 9 142 | 3 095 | 912 | 5 945 | 19 094 |
Sud Alsace | 42 726 | 23 230 | 6 102 | 57 521 | 129 579 |
| 33% | 18% | 5% | 44% |
|
Haut-Rhin | 71 392 | 35 826 | 11 739 | 84 748 | 203 705 |
| 35% | 17% | 6% | 42% |
|
Alsace | 176 434 | 97 210 | 30 265 | 241 629 |
545 538 |
| 32% | 18% | 6% | 44% |
|
04/11/2011 | |||||